If you cannot view this page properly, please click here. | ||||||||||||||
![]() | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Dear Friends of HKBN | ||||||||||||||
HKBN Announces FY2024 Annual Results | ||||||||||||||
YoY EBITDA Growth Outpaces the Industry
| ||||||||||||||
Today we announced our operational and financial results for the year ended 31 August 2024 (“FY24”). Despite the challenging business environment, HKBN has been able to drive long-term growth of our Enterprise Solutions and Residential Solutions business through enhancing operational efficiencies, strengthening core business performance and diversifying our business portfolio. | ||||||||||||||
ANNOUNCEMENT HIGHLIGHTS | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Enterprise Solutions: Capturing Growth Through ICT Transcendence | ||||||||||||||
Enterprise Solutions experienced a marginal year-on-year revenue decline of 1% to HK$6,675 million. However, the business has made notable progress in strengthening our core business performance and recorded a 1% increase in enterprise services revenue (excluding international telecommunications services), a result which underscores our robust capabilities in system integration. New business bookings remained solid, generating a strong revenue backlog from contracts set to mature over the next 2 to 3 years. With the launch of Aegis Intelligence to upgrade our enterprise network monitoring solution, Aegis Connect, we continue to inject innovation and add value to our high-margin Fixed Telecommunications Network Services, further deepening the relationship with enterprise customers. | ||||||||||||||
Residential Solutions: Strengthened Infinite-play Strategy for ARPH (Average Revenue for Household) Growth | ||||||||||||||
In the face of a highly competitive market environment, our Residential Solutions business demonstrated resilience with a slight revenue decline of 2% to HK$2,344 million. Service revenue remained stable, mainly attributable to our persistent implementation of an Infinite-play strategy to enrich our portfolio of value-added offerings and bundles, which resulted in a 2% increase in residential ARPU to HK$182. Our collaborations with AXA and Bowtie to launch home insurance and 4-in-1 healthcare service plans respectively has expanded our diversification strategy to widen market appeal and wallet share. With travel returning to pre-epidemic levels, consumer demand for roaming data rebounded sharply, leading to a significant increase in the sales of our Global SIM travel data cards. | ||||||||||||||
| ![]()
| Leading through purpose, HKBN tops Hong Kong’s telco industry in ESG*
| *Based on the Hang Seng Corporate Sustainability Benchmark Index and MSCI’s ESG Ratings
| Disclaimers | Personal Data & Privacy Statement | Contact Us | Unsubscribe
| This is a system generated email, please do not reply to it. |