If you cannot view this page properly, please click here. | ||
![]() | ||
| ||
| ||
Dear Friends of HKBN | ||
HKBN Wins Gold in 2025 PCPD Privacy-Friendly Awards | ||
We’re proud to announce that HKBN, HKBN Enterprise Solutions, and HKBN JOS have received the Gold Award in the 2025 Privacy-Friendly Awards from the Office of the Privacy Commissioner for Personal Data (PCPD) in Hong Kong. | ||
This prestigious recognition validates our customer-first commitment, where data privacy protection is not just compliance, but a core promise. | ||
As a leader in ICT, we safeguard sensitive data through: | ||
| ||
Amidst evolving cyber threats, we innovate relentlessly to protect our customer data. Our impromptu internal phishing tests achieve an average failure rate of 1.49% – far below the global benchmark of 4.9%*. | ||
Click here to discover how our award-winning cybersecurity solutions can defend your business: CyberZafe | HKBN Enterprise Solutions | ||
* KnowBe4 2024 Phishing By Industry Benchmarking Report: | ||
| ||
![]() | ||
Leading through purpose, HKBN tops Hong Kong’s telco industry in ESG* | ||
| ||
*Based on the Hang Seng Corporate Sustainability Benchmark Index and MSCI’s ESG Ratings | ||
Disclaimers | Personal Data & Privacy Statement | Contact Us | Unsubscribe | ||
This is a system generated email, please do not reply to it. |