If you cannot view this page properly, please click here. | |||
![]() | |||
| |||
| |||
Dear Friends of HKBN | |||
HKBN InnoTech Ecosystem Alliance Officially Launched | |||
Unite Leading Tech Enterprises to Accelerate Innovation & Growth | |||
We just hosted the launch ceremony for the "HKBN InnoTech Ecosystem Alliance (HKBNiTEA)", marking an important milestone in our company's push for digital transformation and technological innovation. Bringing together key leaders from the innovation and technology sectors, this alliance will synergise resources and expertise, opening avenues for new opportunities that empower enterprises to enhance operational efficiency and drive business growth through cutting-edge technology solutions. | |||
The ceremony was officiated by Ir. Tony Wong, JP, Commissioner for Digital Policy of the HKSAR Government; Mr. Zhou Qiang, the Deputy Director-General of the Economic Affairs Department and Head of the Commercial Office of the LOCPG in the HKSAR Government; Dr. Jimmy Chiang, Deputy Director-General of the Office for Attracting Strategic Enterprises of the HKSAR Government; Mr. Charles Ng, Associate Director-General of Investment Promotion of Invest Hong Kong; Legislative Council Members Hon Duncan Chiu, Hon Shang Hailong, and Prof. Hon William Wong; Mr. Steve Chuang, Chairman of the Federation of Hong Kong Industries; Dr. Wingco Lo, BBS, JP, President of the Chinese Manufacturers’ Association of Hong Kong; Mr. Yu Xiao, Vice Chairman and President of the Hong Kong Chinese Enterprise Association; along with Ms. Cordelia Chung, our Board Chairman and Independent Non-executive Director; Mr. William Yeung, our Executive Vice-chairman and Group CEO; and Dr. Denis Yip, our President and Group COO. | |||
HKBN InnoTech Ecosystem Alliance aims to establish a robust network by uniting leading solutions providers from various sectors of the innovation and technology industry. By uniting these forces, the alliance will assist small, medium and large enterprises confront the challenges arising from technological advancements, venture into emerging industries, as well as promote business growth in Hong Kong, mainland China, and overseas. The Alliance also provides members with a range of resources and support, encompassing industry intelligence, market analysis reports, professional training, and learning resources, all aimed at creating a more competitive business community environment. | |||
As a leading telco and ICT solutions provider in Hong Kong with nearly thirty years of experience in managing the territory's fibre network, HKBN has provided countless enterprises with one-stop comprehensive digital transformation solutions. HKBN Enterprise Solutions boasts a team of over 800 certified professionals dedicated to assisting enterprises in enhancing operational efficiency and market competitiveness. By harnessing HKBN's advanced network infrastructure and expert technical team, alongside the diverse capabilities of the HKBN InnoTech Ecosystem Alliance members, the Alliance paves the way for unprecedented collaboration, empowering more industries to innovate and grow through digitalisation. | |||
| |||
Leading technology companies signing up to join the HKBN InnoTech Ecosystem Alliance today include Suanova Technology, Information2 Software, Lark, Baidu AI Cloud, Integrity Technology, Qi An Xin Technology, Futong Technology, Pure Storage, OceanBase, Fano, Computer and Technologies Holdings Limited, Yonyou, Yunke China, SleekFlow, Leiga, Cocoa and T&Y SmartTech. This diverse array of companies specialises in various technology areas, offering a comprehensive suite of world-class applications tailored to meet the requirements of enterprises across different stages of business growth and evolution. | |||
Today's event brought together many innovative technology companies to witness the alliance's establishment. During the subsequent panel discussions, industry experts shared their perspectives by delving into trending topics like "Artificial Intelligence and Data" and "Pooling Together Technology Talent". This successful gathering underscored the important role that the HKBN InnoTech Ecosystem Alliance will play in driving forward the convergence of technology, innovation and business. | |||
To learn more about HKBNiTEA, please visit https://www.hkbnes.com/web/about-hkbnitea/. | |||
| |||
![]() | |||
Leading through purpose, HKBN tops Hong Kong’s telco industry in ESG* | |||
| |||
*Based on the Hang Seng Corporate Sustainability Benchmark Index and MSCI’s ESG Ratings | |||
Disclaimers | Personal Data & Privacy Statement | Contact Us | Unsubscribe | |||
This is a system generated email, please do not reply to it. |