![]() | |||
| |||
| |||
Dear Friends of HKBN | |||
HKBNES Redefines Networking With
| |||
Market-first AI-Powered Network Monitoring Solution in HK | |||
Today we proudly unveiled Aegis Intelligence, a cutting-edge upgrade to our proprietary AegisInsight network performance monitoring platform. With the integration of Generative Artificial Intelligence (Gen AI), Aegis Intelligence offers in-depth analysis that encompass crucial diagnostics and actionable advice. Further expanding on our platform’s industry-leading real-time network visibility and monitoring capabilities, this Gen AI assistant summarises historical data trends and provides proactive network management insights which can serve as cornerstones for companies to strategically improve their network infrastructure planning, as well as transform their posture to one of pre-emptive prevention of current and future network challenges. | |||
Backed by decades of experience in building and operating our multi-billion dollar city-wide network, we’ve enhanced our proprietary AI with this wealth of network knowledge and seamlessly integrated it into Aegis Intelligence to help businesses redefine their networks through data-driven decision-making. The AI-generated weekly reports will include recommendations that expedite issue resolution, minimizing the manpower required and allowing resources to be better directed towards network monitoring and strategic planning initiatives. | |||
| |||
| |||
Our award-winning AegisInsight is designed to cater to the diverse needs of various industries. This unified platform offers seamless visibility into network status, real-time insights, and customizable features through a user-friendly dashboard. It empowers enterprises with effortless tracking of essential network parameters, including connection availability, bandwidth utilization, equipment resources, and overall network performance. Together with our extensive and reliable fiber broadband, businesses will be served with optimal network performance and uninterrupted connectivity. | |||
| |||
| |||
Click here to read the AI-generated sample report. | |||
For more about Aegis Intelligence, please click here. | |||
| |||
![]() | |||
Leading through purpose, HKBN tops Hong Kong’s telco industry in ESG* | |||
| |||
*Based on the Hang Seng Corporate Sustainability Benchmark Index and MSCI’s ESG Ratings | |||
Disclaimers | Personal Data & Privacy Statement | Contact Us | Unsubscribe | |||
This is a system generated email, please do not reply to it. |