![]() | |||
| |||
Dear Friends of HKBN | |||
HKBN Announces the Retirement of the Board Chairman Bradley Jay Horwitz and Appointment of Cordelia Chung as the New Board Chairman | |||
HKBN Ltd. (“HKBN” or the “Company”; SEHK stock code: 1310) has announced the retirement of Bradley Jay Horwitz, Chairman of the Board with effect from 12 December 2024, after nine years of exemplary leadership that has transformed HKBN into an ICT powerhouse since our IPO. Following Brad’s retirement, Cordelia Chung, an Independent Non-executive Director of our Company, has been appointed Chairman of the Board. She also serves as Chairman of the Nomination Committee, and serves on the Remuneration Committee and Audit Committee of our Company. Ms. Chung's extensive knowledge, strategic insights, and leadership capabilities make her the ideal leader to steer HKBN through our next phase of growth and innovation. | |||
| |||
| |||
Ms. Chung is a corporate leader with extensive multinational and industry experience, specialising in information technology. Ms. Chung currently serves as independent non-executive director on a number of boards of different companies, including Arup Group Limited, Hang Seng Bank Limited, Hysan Development Company Limited, and HKSTP Foundation Limited. Ms. Chung is a recipient of the Medal of Honour, awarded in 2024 by the HKSAR Government for her contributions in promoting innovation and technology and active participation in public service, as well as the Directors of the Year Award in 2022 by the Hong Kong Institute of Directors. Ms. Chung spent over 20 years with IBM, a leader in information technology, and was the first Asian female executive to sit on the IBM Chairman & CEO’s Strategy Team, setting strategic directions for IBM globally across 175 countries. By leveraging Ms. Chung’s profound experience, HKBN is poised to elevate its position as a pioneer in the ICT industry. | |||
| |||
![]() | |||
Leading through purpose, HKBN tops Hong Kong’s telco industry in ESG* | |||
| |||
*Based on the Hang Seng Corporate Sustainability Benchmark Index and MSCI’s ESG Ratings | |||
Disclaimers | Personal Data & Privacy Statement | Contact Us | Unsubscribe | |||
This is a system generated email, please do not reply to it. |