![]() | |||
| |||
| |||
Dear Friends of HKBN | |||
HKBN Enterprise Solutions x Futong Technology Introduce “Private AI Cloud-in-a-Box” | |||
AI Made Easy for Businesses | |||
We have joined forces with one of mainland China’s leading IT and digital transformation service providers, Futong Technology Holdings, to become its first distribution partner in Hong Kong, offering a comprehensive suite of cutting-edge solutions, including the groundbreaking "Private AI Cloud-in-a-Box". | |||
The development of AI Generated Content (AIGC) technologies is advancing rapidly, gaining widespread priority across many industries. According to a recent market study published by iResearch1, the AIGC industry in China is projected to reach a scale of RMB 720.2 billion by 2028, with expectations to surpass RMB 1.14 trillion by 2030. | |||
The rise of "AI-in-a-box" type solutions has emerged as a highly transformative trend among mainland Chinese technology firms. These solutions not only lower the technical barriers and costs associated with using AI data models across various sectors but also address the potential data security concerns. Through our collaboration with Futong Technology, HKBNES aims to introduce products and applications developed by Futong Cloud (a subsidiary of Futong Technology), specifically the "Supool Large Model All-in-One Server", to local businesses in Hong Kong. | |||
By offering the "Supool Large Model All-in-One Server" via a Model-as-a-Service (MaaS) solution provided exclusively through HKBNES, our enterprise customers will gain integrated access to AIGC-related hardware, software, and services, streamlining computational power deployment, resource scheduling, model repository, and the model inference requirements needed to build AI models. In addition, a pioneering use of container and Kubernetes technologies allows for efficient sharing and management of CPU, GPU, and other resources, enhancing resource utilization rates by up to 75% versus traditional legacy methods, thereby significantly increasing computational efficiency. | |||
Looking ahead, our partnership with Futong will broaden further to encompass artificial intelligence, big data, and cloud computing, including the Supool Intelligent Enterprise Document Sharing All-in-One Solution to enhance knowledge management levels within enterprises. This initiative aims to unleash AIGC applications in sectors such as government, enterprises, education, and healthcare while tackling data security and compliance issues to develop a self-sustaining AI model application ecosystem within secure and controlled environments. | |||
| |||
| |||
| |||
![]() | |||
Leading through purpose, HKBN tops Hong Kong’s telco industry in ESG* | |||
| |||
*Based on the Hang Seng Corporate Sustainability Benchmark Index and MSCI’s ESG Ratings | |||
Disclaimers | Personal Data & Privacy Statement | Contact Us | Unsubscribe | |||
This is a system generated email, please do not reply to it. |