![]() | |||
| |||
| |||
Dear Friends of HKBN | |||
AXA and HKBN Deepen Collaboration with Launch of “HKBN SmartTraveller Plus” | |||
Providing comprehensive travel protection for worry-free travelling | |||
We have advanced our partnership with AXA Hong Kong and Macau (AXA) another step forward by introducing “HKBN SmartTraveller Plus”, a travel insurance product designed to provide our customers with worry-free travel protection. This launch reinforces the strategic partnership between AXA and HKBN, building upon our successful collaboration on home insurance announced in May this year. | |||
Our new “HKBN SmartTraveller Plus” is designed to meet the needs of families and frequent travelers. To much fanfare, our single journey plans offer free coverage for all children1 insured under the same policy with their parent(s). What’s more, there are no upper age limits for single journey plan applications. With our annual plans, families can save money and simplify policy management by insuring both parents and children under the same policy, making it a perfect solution for travel-loving families. “HKBN SmartTraveller Plus” also offers optional coverage for travel in mainland China. Policyholders with an annual plan policy can benefit from the China hospital deposit guarantee benefit, enabling inpatient treatment at our mainland China hospital network2 without requiring upfront deposits3 in cases of accidental injury or illness while traveling in mainland China. | |||
| |||
| |||
For more information about “HKBN SmartTraveller Plus”, please visit: https://www.hkbn.net/personal/travelinsurance/en | |||
The above information is for reference only. For details on product features, content, terms and exclusions, please refer to the product brochure and policy provision. | |||
1 Children must be between 30 days and under 18 years old, named in the same policy schedule as their parent(s), and travelling together with their parent(s) for the entire trip; the benefit limits on medical expenses and personal accident for them is lower under this coverage, however there is an option to upgrade if desired. | |||
| |||
![]() | |||
Leading through purpose, HKBN tops Hong Kong’s telco industry in ESG* | |||
| |||
*Based on the Hang Seng Corporate Sustainability Benchmark Index and MSCI’s ESG Ratings | |||
Disclaimers | Personal Data & Privacy Statement | Contact Us | Unsubscribe | |||
This is a system generated email, please do not reply to it. |