![]() | |||
| |||
| |||
Dear Friends of HKBN | |||
HKBNES Partners with Mainland China's No.1 Disaster Recovery Vendor Information2 Software to Transform Enterprise Customer Resilience | |||
HKBNES has reached a partnership agreement with Information2 Software, China’s no. 1 disaster recovery vendor, becoming its first general distributor in Hong Kong. This breakthrough collaboration will enhance human resources efficiency, significantly improving our pre-sales consulting and post-sales support capabilities and resources for end-users, businesses, institutions, and other distributors in the region interested in adopting Information2 Software’s range of products. | |||
A major market leader, Information2 Software offers over 30 highly compelling products, covering specializations such as database backup, data replication, synchronization, migration, and security protection. According to market research firm, IDC, Information2 Software ranked first among mainland China professional disaster recovery software providers with a market share of 10.7% in the first half of 20241. Information2 Software’s diverse solutions empower users from all sectors to break down information silos and achieve data interoperability. | |||
As compliance requirements and operational environments continually evolve, businesses of all sizes must increasingly deal with the challenges of managing and updating their existing IT applications. According to Forrester Consulting, the adoption rate of multi-cloud strategies among enterprises2 is steadily rising, a trend that highlights how companies are prioritizing resilience to avoid vendor lock-in and to enhance compliance capabilities. | |||
| |||
| |||
1 International Data Corporation (IDC). (2024). 中国数据备份与恢复系统市场(DR&P)季度跟踪报告,2024 [China Data Backup and Recovery Systems Market (DR&P) Quarterly Tracking Report, 2024]. Source: https://www.idc.com/getdoc.jsp?containerId=prCHC52705824 | |||
| |||
![]() | |||
Leading through purpose, HKBN tops Hong Kong’s telco industry in ESG* | |||
| |||
*Based on the Hang Seng Corporate Sustainability Benchmark Index and MSCI’s ESG Ratings | |||
Disclaimers | Personal Data & Privacy Statement | Contact Us | Unsubscribe | |||
This is a system generated email, please do not reply to it. |